|
|
Utilitaires |
|
Télécharger les firmwares Axis |
|
|
Caméras |
version |
Serveurs |
version |
| Axis 205 | 4.05 | Axis 240q | 4.20 |
| Axis 206 | 4.20 | Axis 241q | 4.20 |
| Axis 206m | 4.20 | Axis 241s | 4.20 |
| Axis 206w | 4.20 | Axis 2400+ | 3.13 |
| Axis 210 | 4.20 | Axis 2401+ | 3.13 |
| Axis 211 | 4.20 | Axis 250s | 3.20 |
| Axis 211a | 4.13 | Axis 2411 | 3.13 |
| Axis 2100 | 2.43 | Axis 292 | 4.20 |
| Axis 2110 | 2.43 | Axis 240q rack | 4.20 |
| Axis 2120 | 2.43 | Axis 241q rack | 4.20 |
| Axis 213 | 4.12 | Axis 241s rack | 4.20 |
| Axis 221 | 4.20 | Axis 2400+ rack | 3.13 |
| Axis 230 | 3.20 | Axis 250s rack | 3.20 |
|
DVR |
version |
Serveurs série |
version |
| Axis 2460 | Axis 2490 |
The upgrade procedure is in four steps:
| Step 1: | Shut down | Running applications are shut down and active connections are terminated. |
| Step 2: | Upload firmware | The old firmware will be erased and the new firmware will be saved. During this step, the Status LEDs will be amber. After a while the progress of the upgrade will be displayed in the web browser. |
| Step 3: | Reboot | The system restarts automatically. During this step, all LEDs will be off. |
| Step 4: | Reconfiguration | The new firmware settings are configured to match the previous settings. The Status LEDs will be amber during this step. |
After the upgrade has completed, the unit will automatically initiate the system, during which the Status LEDs blink amber. When initiation is complete and the system is ready for use, the Status LEDs will be green.
FTP
The upgrade procedure is in four steps:
| Step 1 | Shut down | Running applications are shut down and active connections are terminated. |
| Step 2 | Upload firmware | The old firmware will be erased and the new firmware will be saved. During this step the Status LEDs will be amber. |
| Step 3 | Reboot | The FTP session terminates and the system restarts automatically. During this step, all LEDs will be off. |
| Step 4 | Reconfiguration | The new firmware settings are configured to match the previous settings. The Status LEDs will be amber during this step. |
After the upgrade has completed, the unit will automatically initiate the system, during which the Status LEDs blink amber. When initiation is complete and the system is ready for use, the Status LEDs will be green.